<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charleston Area Adventure Competitions</title>
	<atom:link href="http://appliedvitals.com/380/charleston-area-adventure-competitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://appliedvitals.com/380/charleston-area-adventure-competitions/</link>
	<description>adventure : training : racing</description>
	<lastBuildDate>Fri, 30 Mar 2012 14:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://appliedvitals.com/380/charleston-area-adventure-competitions/comment-page-1/#comment-50</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=380#comment-50</guid>
		<description>Three things you really need are a UTM plotter, a compass, and a bike computer. Those three things will make your life so much easier. As far as a compass is concerned I have a suunto m-2 which works great and only costs about 20.00. A bike computer is cheap as well ( about 30.00). You can find a plotter online ( the scale plotter you will need is 1:24,000)

When I started racing I was forced to learn navigation through trial and error which was quite disastrous so I try to prevent people form learning the way I did. AR is a blast so I always try to promote the sport when I can.</description>
		<content:encoded><![CDATA[<p>Three things you really need are a UTM plotter, a compass, and a bike computer. Those three things will make your life so much easier. As far as a compass is concerned I have a suunto m-2 which works great and only costs about 20.00. A bike computer is cheap as well ( about 30.00). You can find a plotter online ( the scale plotter you will need is 1:24,000)</p>
<p>When I started racing I was forced to learn navigation through trial and error which was quite disastrous so I try to prevent people form learning the way I did. AR is a blast so I always try to promote the sport when I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://appliedvitals.com/380/charleston-area-adventure-competitions/comment-page-1/#comment-43</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=380#comment-43</guid>
		<description>Hello Dominic

If you would like a quick &quot;tutorial&quot; in  UTM plotting and compass navigation I&#039;d be more than willing to show you the basics. I train regularly in the francis marion forest and I could meet you on a sat or sun anytime before the swamp fox race. If u are interested let me know.</description>
		<content:encoded><![CDATA[<p>Hello Dominic</p>
<p>If you would like a quick &#8220;tutorial&#8221; in  UTM plotting and compass navigation I&#8217;d be more than willing to show you the basics. I train regularly in the francis marion forest and I could meet you on a sat or sun anytime before the swamp fox race. If u are interested let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://appliedvitals.com/380/charleston-area-adventure-competitions/comment-page-1/#comment-36</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sun, 14 Feb 2010 06:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=380#comment-36</guid>
		<description>It&#039;s becoming clear that my level of fitness isn&#039;t going to be the critical factor in my first adventure race with navigation.  I&#039;ve been following the Wenger Patagonian Expedition Race and reading accounts of adventure race participants . . . to learn that accurate navigation is paramount.  I have one month to get some UTM plotting experience under my belt for the Palmetto Swamp Fox Adventure Race.  Unfortunately, there aren&#039;t any groups, clubs or classes in the Charleston area. And entering the race solo means I&#039;m only bringing my experience to race day.</description>
		<content:encoded><![CDATA[<p>It&#8217;s becoming clear that my level of fitness isn&#8217;t going to be the critical factor in my first adventure race with navigation.  I&#8217;ve been following the Wenger Patagonian Expedition Race and reading accounts of adventure race participants . . . to learn that accurate navigation is paramount.  I have one month to get some UTM plotting experience under my belt for the Palmetto Swamp Fox Adventure Race.  Unfortunately, there aren&#8217;t any groups, clubs or classes in the Charleston area. And entering the race solo means I&#8217;m only bringing my experience to race day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://appliedvitals.com/380/charleston-area-adventure-competitions/comment-page-1/#comment-35</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=380#comment-35</guid>
		<description>I registered for the Palmetto Swamp Fox Adventure Race in the solo category.  My training is on track for a great race, but I need to work in a few kayak sessions before the race to improve my paddling.  I also need to get a few pieces of equipment, like a larger hydration backpack that can carry tools, rope and the gear for this 10-12 hour adventure race.</description>
		<content:encoded><![CDATA[<p>I registered for the Palmetto Swamp Fox Adventure Race in the solo category.  My training is on track for a great race, but I need to work in a few kayak sessions before the race to improve my paddling.  I also need to get a few pieces of equipment, like a larger hydration backpack that can carry tools, rope and the gear for this 10-12 hour adventure race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

