<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Applied Vitals</title>
	<atom:link href="http://appliedvitals.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://appliedvitals.com</link>
	<description>adventure : training : racing</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Scotland Coast to Coast Adventure Race by Grinners</title>
		<link>http://appliedvitals.com/1366/scotland-coast-to-coast-adventure-race/comment-page-1/#comment-782</link>
		<dc:creator>Grinners</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1366#comment-782</guid>
		<description>Hi, thanks for coming back with this advice. I can&#039;t seem to find too much info from people who have done the race. I&#039;ve been leaning towards using a cx over my mtb given the distance that needs to be ridden. I was also thinking that the more technical singletrack wouldn&#039;t be a huge portion of the ride so mtb could be over kill so your feedback has confirmed it for me. Thanks for the tip on tyre changes, I&#039;ll be sure to pack plenty! Cheers</description>
		<content:encoded><![CDATA[<p>Hi, thanks for coming back with this advice. I can&#8217;t seem to find too much info from people who have done the race. I&#8217;ve been leaning towards using a cx over my mtb given the distance that needs to be ridden. I was also thinking that the more technical singletrack wouldn&#8217;t be a huge portion of the ride so mtb could be over kill so your feedback has confirmed it for me. Thanks for the tip on tyre changes, I&#8217;ll be sure to pack plenty! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scotland Coast to Coast Adventure Race by Dominic Taverniti</title>
		<link>http://appliedvitals.com/1366/scotland-coast-to-coast-adventure-race/comment-page-1/#comment-780</link>
		<dc:creator>Dominic Taverniti</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1366#comment-780</guid>
		<description>Great question!! Mountain bike vs cyclocross was the hottest topic before the race and a tough decision to make. At lease for Challenger and Racer categories, where only one bike can be used.

For sake of cost, since I traveled to Scotland from the USA, I ended up renting a mountain bike with regular knobby tires, locking front suspension and a hard tail. Cyclocross bikes were not for hire.  Now that I know what the off road conditions are (or were for a relatively dry race in 2011), I would opt for a cyclocross bike this year.

Check out my video of the race and you&#039;ll see the wettest portions of the trail.  I saw cyclocross riders going through the wet stuff just fine.  There were some switchback single track sections, but it accounted for such a small portion of the ride, I wouldn&#039;t choose a mountain bike just to go slightly faster through those sections.

The grated dirt and loose stone roads would be the primary reason to have a mountain bike.  While I was thankful to have front suspension when riding fast down these bumpy roads, I would have gladly taken a cycloross to cover the over 60 miles of beautiful pavement on the rest of the cource.

For consideration, significantly more cyclocross riders were getting flat tires than mountain bike riders.  I&#039;ll be sure to master my tire/tube changing skills before the race this year.</description>
		<content:encoded><![CDATA[<p>Great question!! Mountain bike vs cyclocross was the hottest topic before the race and a tough decision to make. At lease for Challenger and Racer categories, where only one bike can be used.</p>
<p>For sake of cost, since I traveled to Scotland from the USA, I ended up renting a mountain bike with regular knobby tires, locking front suspension and a hard tail. Cyclocross bikes were not for hire.  Now that I know what the off road conditions are (or were for a relatively dry race in 2011), I would opt for a cyclocross bike this year.</p>
<p>Check out my video of the race and you&#8217;ll see the wettest portions of the trail.  I saw cyclocross riders going through the wet stuff just fine.  There were some switchback single track sections, but it accounted for such a small portion of the ride, I wouldn&#8217;t choose a mountain bike just to go slightly faster through those sections.</p>
<p>The grated dirt and loose stone roads would be the primary reason to have a mountain bike.  While I was thankful to have front suspension when riding fast down these bumpy roads, I would have gladly taken a cycloross to cover the over 60 miles of beautiful pavement on the rest of the cource.</p>
<p>For consideration, significantly more cyclocross riders were getting flat tires than mountain bike riders.  I&#8217;ll be sure to master my tire/tube changing skills before the race this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scotland Coast to Coast Adventure Race by Grinners</title>
		<link>http://appliedvitals.com/1366/scotland-coast-to-coast-adventure-race/comment-page-1/#comment-779</link>
		<dc:creator>Grinners</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1366#comment-779</guid>
		<description>Hi, what bike would you recommend for this event, a stripped down 
Mtb with semi slicks or a cyclo cross bike? Cheers</description>
		<content:encoded><![CDATA[<p>Hi, what bike would you recommend for this event, a stripped down<br />
Mtb with semi slicks or a cyclo cross bike? Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defender 110 Adventure Vehicle by barry fein</title>
		<link>http://appliedvitals.com/1238/defender-110-adventure-vehicle/comment-page-1/#comment-715</link>
		<dc:creator>barry fein</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1238#comment-715</guid>
		<description>nice truck.  do you have any other pics of the sides?  I am trying to find a pic of a truck with those decals.  if so please send them to my email if you dont mind</description>
		<content:encoded><![CDATA[<p>nice truck.  do you have any other pics of the sides?  I am trying to find a pic of a truck with those decals.  if so please send them to my email if you dont mind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palmetto Swamp Fox Adventure Race 2011 by Brian</title>
		<link>http://appliedvitals.com/1418/palmetto-swamp-fox-adventure-race-2011/comment-page-1/#comment-709</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 07 Jan 2012 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1418#comment-709</guid>
		<description>Dominic,

Thanks again!  Best of luck in your training.

Brian</description>
		<content:encoded><![CDATA[<p>Dominic,</p>
<p>Thanks again!  Best of luck in your training.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palmetto Swamp Fox Adventure Race 2011 by Dominic Taverniti</title>
		<link>http://appliedvitals.com/1418/palmetto-swamp-fox-adventure-race-2011/comment-page-1/#comment-707</link>
		<dc:creator>Dominic Taverniti</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1418#comment-707</guid>
		<description>Brian - thanks for reaching out.  

I think you&#039;ll be in great shape for the Swamp Fox.  The run has been the least demanding component of the last two races that I&#039;ve done.  Of course depending upon the pace that you keep, the difficultly will be relative.  But I can say that each year I talk to racers that hadn&#039;t been training, they finish and they really enjoy themselves.  It&#039;s not uncommon to see some do the run portions at a trek or 11-12 min/mile pace

And unlike 5k and 10k run races, there&#039;s generally going to be some adventure race distractions, like navigation or obstacles, that breaks up the running.  Last year the race started with a 3 mile scavenger hunt and then later, after about a 9 mile paddle, there was another 3 mile run with obstacles and check points.

By far though, biking has been the largest component of the race. And of course there are no hills here in the low country, so it&#039;s pretty straight forward riding on paved and dirt roads, very limited single track (if any) and some soft sand mixed in here and there.

To participate, the race can really be done at any pace. Based on time remaining before the cut off around 7pm, teams simply need to make the call when to stop going after checkpoints and to start heading towards the finish line. From my experience and reports I&#039;ve read on other years of the Swamp Fox, the race wraps up on the bike (maybe with an obstacle right at the finish line).

Hope this helps and I look forward to running into you at the this year&#039;s race.
- Dominic</description>
		<content:encoded><![CDATA[<p>Brian &#8211; thanks for reaching out.  </p>
<p>I think you&#8217;ll be in great shape for the Swamp Fox.  The run has been the least demanding component of the last two races that I&#8217;ve done.  Of course depending upon the pace that you keep, the difficultly will be relative.  But I can say that each year I talk to racers that hadn&#8217;t been training, they finish and they really enjoy themselves.  It&#8217;s not uncommon to see some do the run portions at a trek or 11-12 min/mile pace</p>
<p>And unlike 5k and 10k run races, there&#8217;s generally going to be some adventure race distractions, like navigation or obstacles, that breaks up the running.  Last year the race started with a 3 mile scavenger hunt and then later, after about a 9 mile paddle, there was another 3 mile run with obstacles and check points.</p>
<p>By far though, biking has been the largest component of the race. And of course there are no hills here in the low country, so it&#8217;s pretty straight forward riding on paved and dirt roads, very limited single track (if any) and some soft sand mixed in here and there.</p>
<p>To participate, the race can really be done at any pace. Based on time remaining before the cut off around 7pm, teams simply need to make the call when to stop going after checkpoints and to start heading towards the finish line. From my experience and reports I&#8217;ve read on other years of the Swamp Fox, the race wraps up on the bike (maybe with an obstacle right at the finish line).</p>
<p>Hope this helps and I look forward to running into you at the this year&#8217;s race.<br />
- Dominic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palmetto Swamp Fox Adventure Race 2011 by Brian</title>
		<link>http://appliedvitals.com/1418/palmetto-swamp-fox-adventure-race-2011/comment-page-1/#comment-705</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=1418#comment-705</guid>
		<description>Dominic,

Great info!  I&#039;m on a 4 man team looking to do this year&#039;s Swamp Fox.  We&#039;re all pretty novice but in pretty decent shape w/ 2 of the guys doing a lot of 5 and 10Ks.  I&#039;ve read both your entries on the two races, what more can you tell me in terms of the breakdown of run, ride, paddle.  I&#039;m currently following a modified half triathalon training schedule and am most concerned w/ my run conditioning.  All advice is greatly appreciated.  

Brian</description>
		<content:encoded><![CDATA[<p>Dominic,</p>
<p>Great info!  I&#8217;m on a 4 man team looking to do this year&#8217;s Swamp Fox.  We&#8217;re all pretty novice but in pretty decent shape w/ 2 of the guys doing a lot of 5 and 10Ks.  I&#8217;ve read both your entries on the two races, what more can you tell me in terms of the breakdown of run, ride, paddle.  I&#8217;m currently following a modified half triathalon training schedule and am most concerned w/ my run conditioning.  All advice is greatly appreciated.  </p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracked Face on Forerunner 310XT by Brian</title>
		<link>http://appliedvitals.com/252/cracked-face-on-forerunner-310xt/comment-page-1/#comment-679</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=252#comment-679</guid>
		<description>This happened mine as well.. Fell out of my locker from about 3 feet onto tiles.. I&#039;m bringing it to a watch repair guy to have a look. He said on the phone he&#039;ll have no problem fitting new glass.. the problem could be keeping it water tight. I&#039;m thinking i&#039;ll get this done and if it doesn&#039;t work either pay for the &#039;repair&#039; or buy the new model.. To be fair its ridiculous for a watch like this not to survive a small fall. I didn&#039;t even consider that it could be broken until minutes later when i picked it up. Though it has been a fantastic watch for over 2 years with no problems at all.</description>
		<content:encoded><![CDATA[<p>This happened mine as well.. Fell out of my locker from about 3 feet onto tiles.. I&#8217;m bringing it to a watch repair guy to have a look. He said on the phone he&#8217;ll have no problem fitting new glass.. the problem could be keeping it water tight. I&#8217;m thinking i&#8217;ll get this done and if it doesn&#8217;t work either pay for the &#8216;repair&#8217; or buy the new model.. To be fair its ridiculous for a watch like this not to survive a small fall. I didn&#8217;t even consider that it could be broken until minutes later when i picked it up. Though it has been a fantastic watch for over 2 years with no problems at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Embed Garmin Connect Activities In WordPress by Feeling the legs out and a trial insert from Garmin &#124; Colin Gardiner</title>
		<link>http://appliedvitals.com/908/how-to-embed-garmin-connect-activities-in-wordpress/comment-page-1/#comment-661</link>
		<dc:creator>Feeling the legs out and a trial insert from Garmin &#124; Colin Gardiner</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=908#comment-661</guid>
		<description>[...] those looking to embed the Garmin Connect activity in a WordPress environment, checkout this website to get the beta on how to do it. Long story short, be sure to save your post while in HTML mode [...]</description>
		<content:encoded><![CDATA[<p>[...] those looking to embed the Garmin Connect activity in a WordPress environment, checkout this website to get the beta on how to do it. Long story short, be sure to save your post while in HTML mode [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experienced Adventure Racers Share Tips and Tricks by Dominic Taverniti</title>
		<link>http://appliedvitals.com/538/adventure-racing-tips-and-tricks/comment-page-1/#comment-653</link>
		<dc:creator>Dominic Taverniti</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://appliedvitals.com/?p=538#comment-653</guid>
		<description>Adventure race training tips... &lt;a href=&quot;http://www.explorecompetelive.com/2011/12/02/race-training-for-december/&quot; rel=&quot;nofollow&quot;&gt;http://www.explorecompetelive.com/2011/12/02/race-training-for-december/&lt;/a&gt;

- Repost from Grant&#039;s Twitter feed (@Untamed_Adv)</description>
		<content:encoded><![CDATA[<p>Adventure race training tips&#8230; <a href="http://www.explorecompetelive.com/2011/12/02/race-training-for-december/" rel="nofollow">http://www.explorecompetelive.com/2011/12/02/race-training-for-december/</a></p>
<p>- Repost from Grant&#8217;s Twitter feed (@Untamed_Adv)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

